| SOB | NDZ | PON | WT | ŚR | CZW | PT |
woda | 1.5l | 1.5l | 1.5l | 1.5l | 1.5l | 1.5l | 1.5l |
pu-erh | 1l | 1l | 1l | 1l | 1l | 1l | 1l |
dieta | 1500kcal | 1500kcal | 1300kcal | 1300kcal | 1300kcal | 1300kcal | 1300kcal |
|
|
|
|
|
|
|
|
półbrzuszki | 250 | 250 | 250 | wolne | 250 | wolne | 250 |
skakanka | 1500 | 1500 | 1500 | wolne | 1500 | wolne | wolne |
wymachy nóg | 400 | 400 | 400 | wolne | 400 | wolne | 400 |
orbitrek | wolne | 30min | wolne | wolne | wolne | wolne | 30min |
stepper | 40min | wolne | 40min | wolne | 40min | wolne | wolne |
waga 59.6kg (-0.1kg)